T Tipi Tepe Kuleli Vinçler

Marka Model Kapasite Bom Serbest Yükseklik İmal Yılı Min-Max Yükseklik
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 2014 9m - 203m
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 2014 9m - 203m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2012 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2011 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2011 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2011 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2008 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2008 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2007 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2007 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2007 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2006 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2006 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2006 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 2005 12m - 168m
LIEBHERR 154 EC-H6 6000/1650 kg 60 m 51,2 m 1998 12m - 168m
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 1998 9m - 203m
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 2006 9m - 203m
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 2006 9m - 203m
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 2006 9m - 203m
LIEBHERR 132 EC-H8 8000/1700 kg 55 m 50,5 m 2006 9m - 203m
LIEBHERR 220EC-B12 12000/2050 kg 68 m 64,2 m 2023 17,2 m-325 m
LIEBHERR 220EC-B12 12000/2050 kg 68 m 64,2 m 2023 17,2 m-325 m
LIEBHERR 220EC-B12 12000/2050 kg 68 m 64,2 m 2023 17,2 m-325 m
LIEBHERR 220EC-B12 12000/2050 kg 68 m 64,2 m 2023 17,2 m-325 m
Copyrights © 2014 & Ekinciler